Type A Stub Ends

Port: Shanghai

Payment Terms: L/C,D/A,D/P,T/T

Type A (VB) Stub Ends

· Compatible with 1/2″ Thick Tube (38SL) Flanges

Type A (VB) Stub Ends Part Numbers & Dimensions

Size
(Tube OD)
Materials Dimensions
304 316L A B C D
1/2″ 316L 1.375 1.625 0.065 0.500
3/4″ 316L 1.438 1.688 0.065 0.750
1   “ 316L 1.625 2.000 0.065 1.000
1-1/2″ 316L 1.750 2.875 0.065 1.500
2   “ 316L 1.500 3.625 0.065 2.000
2-1/2″ 316L 2.000 4.125 0.065 2.500
3   “ 316L 2.250 5.000 0.065 3.000
4   “ 316L 2.625 6.187 0.084 4.000
6   “ 316L 3.000 8.500 0.109 6.000
8   “ 316L 3.000 10.625 0.109 8.000

Related Products