Type: Stainless Steel seamless Tubing
Standard: ASTM, A-554; DIN, JIS G3446, GB-T12770
Material: SS304, SS201, SS202 ,TP304,TP304L,TP316/316L,TP310S,TP317L,TP321,TP347,2205,2207
Process method:Cold rolles/Cold drawn,Hot rolles/Hot drawn,
Dimension: Round pipes 6mm~273mm; Square/rect. Pipes 10*10mm~200*200mm;
Length: 5.8, 6.0, or 6.1 meters, or custom cut lengths
Thickness: Schedule 5/5S,10/10S,20/20S,40/40S,80/80S,120/120S,160/160S,acc. to ANSI B36.19/36.10
Surface Finish: Mill Finish ,180 Grits Finish,320 Grits Finish, 400 Grits Finish, 600 Grits Finish,Annealed,Pickling
Application:
a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear)
b) Fluid, gas and oil transport
c) Pressure and heat transmission
d) Construction and ornament
e) Boiler heat exchangers
Packing: Small bundles packing, Big bundles packing, steel crates, wooden boxes
Delivery time:Min.5~20 days and negotiation
Capacity: 2000 metric tons per month
Trade Name: TR
Advantages: Professional manufacture,most competitive price,high quality and super capacity of supply
Port: Shanghai
Payment Terms: L/C,D/A,D/P,T/T
Shanghai Triround Stainless Steel Corp provide Manufacturer TC (Test Certificate) in accordance to EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report. We also provide Standard certificates like EN 10204 3.1 and additional requirement like.
• EN 10204/3.1B,
• Raw Materials Certificate
• 100% Radiography Test Report
• Third Party Inspection Report, etc
ASTM A312 Seamless / Welded Pipes Application Industries
• Mechanical Testing Such as Tensile of Area
• Hardness Test
• Chemical Analysis – Spectro Analysis
• Positive Material Identification – PMI Testing
• Flattening Test
• Micro and MacroTest
• Pitting Resistance Test
• Flaring Test
• Intergranular Corrosion (IGC) Test
ASTM A312 Stainless Steel Pipes Chemical Composition %
|
Material |
ASTM A312 Chemical Composition % Max | ||||||||||
| C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
| TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | – | – | – |
| TP304H | 0.04-0/10 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | – | – | – |
| TP304L | 0.035D | 2.00 | 0.045 | 0.030 | 1.00 | 18/0-20/00 | 8.0-13.0 | – | – | – | – |
| TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 19.0-22.0 | 0.75 | – | – | – |
| TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | – | – | – |
| TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – | – |
| TP316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14,0 | 2.00-3.00 | – | – | – |
| TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | – | 5x(C+N)-0.70 |
| TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | 0.10 | – | 5C-0.70 |
| TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | – | – | 4C-0.60 |
| TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | – | – | 10XC-1.00 | – |
| TP347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | – | – | 8XC-1.00 | – |
| ASTM A312 Seamless and Welded Pipes Specifications | ||
| Size | : | 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes stainless steel seamless tubes also available |
| Thickness | : | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
| Length | : | Up to 6 meters, custom cut lengths |
| Type | : | Seamless Cold Drawn Pipes, Hot Finished Seamless Pipes, Welded Pipes, Fabricated Pipes |
| Grades | : | TP304, TP304L, TP304H, TP321H, TP321, TP316, TP316L, TP316Ti, TP310S, TP347, TP347H |
ASTM A312 Stainless Steel Pipes Mechanical Properties
| ASTM A312 Mechanical Properties | |||||
| Material | HeatTreatment | TemperatureMin F(℃) | Tensile Strength Ksi(Mpa). Min. | Yield StrengthKsi(Mpa).Min. | Elongation%Min |
| TP304 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP304L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
| TP304H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP3105 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
| TP316H | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP321 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP321H | Solution | Cold:2000(1100)Hot:1925(1050) | 75(515) | 30(205) | 35 |
| TP347 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
| TP347H | Solution | Cold:2000(1100)Hot:1925(1050) | 75(515) | 30(205) | |
For more information, please contact with us.